Any Time is Wine Time! Especially Right Now.
Go ahead: try to explain to your less vino-inclined friends and family what a Wine Woot Off is. Watch as their eyes widen in horror while you describe queing up with a bunch of strangers to eagerly snatch up bottle after bottle in a 24-hour festival of wine gluttony. Then smile as they ask you again for the URL.
Features
70% El Cadejo Dark Chocolate 2-Pack
El Cadejo! Rain Republic's signature bold dark chocolate. A perfectly balanced bold and fruity chocolate tempered with fresh cane juice and a hint of rich, smoky vanilla for a savory finish. Beware of the dark!
Specs
| Serving Size | 1/2 bar |
| Servings per bar | 2 |
| Calories | 150 |
| Calories from fat | 100 |
| Total Fat | 11 g / 17% Daily Value |
| Saturated Fat | 7 g / 34% Daily Value |
| Trans Fat | 0 g / 0% Daily Value |
| Cholesterol | 0 mg / 0% Daily Value |
| Sodium | 4 mg / 0% Daily Value |
| Total Carbohydrate | 14 g / 5% Daily Value |
| Dietary Fiber | 3 g / 12% Daily Value |
| Sugars | 9 g |
| Protein | 2 g / 5% Daily Value |
| Vitamin A | 0% Daily Value |
| Vitamin C | 0% Daily Value |
| Calcium | 2% Daily Value |
| Iron | 20% Daily Value |
| Serving Size | 1/2 bar |
| Servings per bar | 2 |
| Calories | 160 |
| Calories from fat | 100 |
| Total Fat | 10 g / 16% Daily Value |
| Saturated Fat | 6 g / 31% Daily Value |
| Trans Fat | 0 g / 0% Daily Value |
| Cholesterol | 5 mg / 2% Daily Value |
| Sodium | 32 mg / 1% Daily Value |
| Total Carbohydrate | 14 g / 5% Daily Value |
| Dietary Fiber | 1 g / 4% Daily Value |
| Sugars | 13 g |
| Protein | 6% Daily Value |
| Vitamin A | 2% Daily Value |
| Vitamin C | 2% Daily Value |
| Calcium | 8% Daily Value |
| Iron | 6% Daily Value |
| Serving Size | 1/2 bar |
| Servings per bar | 2 |
| Calories | 160 |
| Calories from fat | 100 |
| Total Fat | 10 g / 16% |
| Saturated Fat | 6 g / 31% |
| Trans Fat | 0 g / 0% |
| Cholesterol | 5 mg / 2% |
| Sodium | 32 mg / 1% |
| Total Carbohydrate | 14 g / 5% |
| Dietary Fiber | 1 g / 4% |
| Sugars | 13 g |
| Protein | 3 g / 6% |
| Vitamin A | 2% |
| Vitamin C | 2% |
| Calcium | 8% |
| Iron | 6% |
| Serving Size | 1/2 bar |
| Servings per bar | 2 |
| Calories | 150 |
| Calories from fat | 100 |
| Total Fat | 11 g / 17% |
| Saturated Fat | 7 g / 34% |
| Trans Fat | 0 g / 0% |
| Cholesterol | 0 mg / 0% |
| Sodium | 4 mg / 0% |
| Total Carbohydrate | 14 g / 5% |
| Dietary Fiber | 3 g / 12% |
| Sugars | 9 g |
| Protein | 2 g / 5% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 20% |
| Serving Size | 1/2 bar |
| Servings per bar | 2 |
| Calories | 150 |
| Calories from fat | 100 |
| Total Fat | 11 g / 17% |
| Saturated Fat | 7 g / 34% |
| Trans Fat | 0 g / 0% |
| Cholesterol | 0 mg / 0% |
| Sodium | 4 mg / 0% |
| Total Carbohydrate | 14 g / 5% |
| Dietary Fiber | 3 g / 12% |
| Sugars | 9 g |
| Protein | 2 g / 5% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 20% |
In the box:
- (2) Rain Republic 70% El Cadejo Dark Chocolate
- (2) Rain Republic 41% Antigua Dark Milk Infused with Coffee
- (2) Rain Republic 41% Xocomil Dark Milk Chocolate
- (2) Rain Republic 70% Mayan Fire Dark Chocolate & Smoky Chile
- (2) Rain Republic 70% 13 Baktu'n Bold Dark Chocolate & Cardamom
Winery Details
Rain Republic
- Founded:
- 2007
- Owner:
- Josh Sermos
- Location:
- Huntington Beach, CA / Guatemala
Sales Stats
- Speed to First Woot:
- 0m 47.111s
- First Sucker:
- dittocc3
- Last Wooter to Woot:
- civic2003
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Top Comments
What are Top Comments?
Top Comments are discussion forum posts we have deemed worthy of your time. Listen, we get a lot of comments, and most of the time, it's pretty forgettable stuff; but sometimes you rise to the top like butterfat in milk. We don't recommend you base your self-worth on how often we feature your comments, but we don't expressly forbid it either.
join the discussion (17 comments)